Vibrating Screen / Vibrating Sieve / Vibrating Separator / Vibrating Screener
The vibrating screens are engineered with a robust riveted frame structure and equipped with a large-clearance bearing vibrator, delivering outstanding durability and performance in demanding applications like sand and gravel separation, large-scale aggregates production, mining, coal and chemical industry. Built for durability, these screens deliver consistent and high quality results day after day.
Your benefits
Durability
Built with Q355B high-strength steel, offering superior impact resistance, fatigue strength, and extended service life.
Smooth and stable operation
The weld-free, high-strength ring-groove riveted screen box ensures smooth, stable operation with no loosening or unwanted noise.
Less and easy maintenance
The reliable dilute oil lubrication system allows for cooler running and less maintenance.
High capacity
The screens are built with dual excitation source, ensuring stable amplitude and enhanced screening capacity for consistent, powerful performance.
Environmentally friendly
The composite spring shock absorption system ensures quiet smooth start-up and shutdown, aligning with stringent environmental standards.
Technical Information
Model | Screen Size (mm) | Inclined Angle | Feeding Size (mm) | Double Amplitude (mm) | Vibrating Frequency (rpm) | Power (kw) | Weight (kg) |
3RVS2750 | 2700*5000 | 20(18/22) | ≤300 | 8-10 | 780-820 | 37 | 15360 |
2YA1860 | 1800*6000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22 | 8500 |
3YA1860 | 1800*6000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22 | 10150 |
2YAQ2470 | 2400*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 10500 |
3YAQ2470 | 2400*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 13130 |
2YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 11000 |
3YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37 | 14900 |
2YAQ3075 | 3000*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30*2 | 15000 |
3YAQ3075 | 3000*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37*2 | 19000 |
4YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22*2 | 17500 |
2YKQ3675 | 3600*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37*2 | 24000 |
3YKQ3675 | 3600*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 45*2 | 29000 |
All parameters are for reference only & subject to change without notice.
Note: The table displays only a partial list of our product models. For additional models or customized solutions, please contact us directly.
Vibrating Screen / Vibrating Sieve / Vibrating Separator / Vibrating Screener
The vibrating screens are engineered with a robust riveted frame structure and equipped with a large-clearance bearing vibrator, delivering outstanding durability and performance in demanding applications like sand and gravel separation, large-scale aggregates production, mining, coal and chemical industry. Built for durability, these screens deliver consistent and high quality results day after day.
Your benefits
Durability
Built with Q355B high-strength steel, offering superior impact resistance, fatigue strength, and extended service life.
Smooth and stable operation
The weld-free, high-strength ring-groove riveted screen box ensures smooth, stable operation with no loosening or unwanted noise.
Less and easy maintenance
The reliable dilute oil lubrication system allows for cooler running and less maintenance.
High capacity
The screens are built with dual excitation source, ensuring stable amplitude and enhanced screening capacity for consistent, powerful performance.
Environmentally friendly
The composite spring shock absorption system ensures quiet smooth start-up and shutdown, aligning with stringent environmental standards.
Technical Information
Model | Screen Size (mm) | Inclined Angle | Feeding Size (mm) | Double Amplitude (mm) | Vibrating Frequency (rpm) | Power (kw) | Weight (kg) |
3RVS2750 | 2700*5000 | 20(18/22) | ≤300 | 8-10 | 780-820 | 37 | 15360 |
2YA1860 | 1800*6000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22 | 8500 |
3YA1860 | 1800*6000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22 | 10150 |
2YAQ2470 | 2400*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 10500 |
3YAQ2470 | 2400*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 13130 |
2YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30 | 11000 |
3YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37 | 14900 |
2YAQ3075 | 3000*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 30*2 | 15000 |
3YAQ3075 | 3000*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37*2 | 19000 |
4YAQ2770 | 2700*7000 | 20(18/22) | ≤150 | 8-10 | 780-820 | 22*2 | 17500 |
2YKQ3675 | 3600*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 37*2 | 24000 |
3YKQ3675 | 3600*7500 | 20(18/22) | ≤150 | 8-10 | 780-820 | 45*2 | 29000 |
All parameters are for reference only & subject to change without notice.
Note: The table displays only a partial list of our product models. For additional models or customized solutions, please contact us directly.